A | HASEGAWA | GEOF | 35 | M | AGE | M35-39 | BEND | OR | USA | PRODUCTION PLANNER | |
NA | HOLMES | DREW | 36 | M | AGE | M35-39 | BEND | OR | USA | USA | DESK JOB |
NA | JONES | SCOTT | 42 | M | AGE | M40-44 | NORTH BEND | WA | USA | ||
NA | JULBER | SUSANNA | 41 | F | AGE | W40-44 | BEND | OR | USA | ||
NA | LIETO | MATT | 29 | M | PRO | MPRO | BEND | OR | USA | USA | TRIATHLETE/COACH |
NA | LITTLEHALES | TONYA | 34 | F | AGE | W30-34 | BEND | OR | USA | LIBRARIAN | |
NA | URI | DAVID | 38 | M | AGE | M35-39 | BEND | OR | USA | INVESTMENTS |
These are the locals from Bend that are also doing ironman Canada. ( not the north Bend, thats on the coast....) I have met Matt Lieto and had beers with him after the half last year, nice guy. Tonya works at the library that I am on the advisory council for. I met David at the pool the other day, he looks and swims like i will see him only the first 30 seconds of the race. I got a call from Susanna last night regarding a bicycling issue and I will chat with her today
small town. I have a feeling i will be the slowest of th group having met them and/or they have also done a few IM in the past. Time is coming up fast.
Today is a Swim coach day followed by a bike ride for a few hours.
1 comment:
Hey Drew! That's awesome that you have some locals that will be up there with you! There's strength in numbers!
Post a Comment